Moon Phase 2022 / Uposatha-2022
New | Half | Full | Half | New | Half | |
January | 2 | 10 | 17 | 25 | ||
February | 1 | 9 | 16 | 24 | ||
March | 2 | 10 | 17 | 25 | ||
April | 1 | 9 | 16 | 24 | 30 | |
May | 8 | 15 | 23 | 30 | ||
June | 7 | 14 | 22 | 28 | ||
July | 6 | 13 | 21 | 28 | ||
August | 5 | 12 | 20 | 26 | ||
September | 3 | 10 | 18 | 25 | ||
October | 3 | 10 | 18 | 25* | ||
November | 2* | 8 | 16 | 23 | ||
December | 1 | 8 | 16 | 23* | 31* |
These are the Uposatha dates for the Dhammayut Order in Thailand. On the dates
marked with an asterisk, the Mahānikāya dates fall one day earlier.
MAGHA PUJA/MAGHI PURNIMA : February 16
VISAKHA PUJA/VESAK BUDDHA PURNIMA : May 15
VISAKHA AṬṬHAMĪ/VESAK OSTHOMI : May 23
ASALHA PUJA/ASARI PURNIMA : July 13
VASSA BEGINS: July 14
VASSA ENDS: October 10
ANAPANASATI DAY: November 8